 Quick Reference Guide for Utilities & Services in the Upper Rogue
Quick Reference Guide for Utilities & Services in the Upper Rogue
| Category | Company Name | Telephone | 
| Electricity | Pacific Power and Light | 888-221-7070 | 
| Natural Gas | Avista Utilities | 800-659-4427 | 
| Water | City of Eagle Point | 541-826-4212 | 
| Medford Water Commission | 541-774-2430 | |
| Sewer | Rogue Valley Sewer Services | 541-779-4144 | 
| Sanitation | Southern Oregon Sanitation | 541-479-5335 | 
| Rogue Disposal & Recycling | 541-779-4161 | |
| Cable/Phone | Century Link | 877-614-2828 | 
| Charter Communications | 866-731-5420 | |
| School District | Eagle Point #9 | 541-830-1200 | 
| Eagle Point High School | 541-830-6658 | |
| Eagle Point Middle School | 541-830-6030 | |
| White Mountain Middle School | 541-830-6758 | |
| Shady Cove Schools | 541-878-1400 | |
| Eagle Rock Elementary | 541-830-1275 | |
| Hillside Elementary | 541-830-1225 | |
| Mountain View Elementary | 541-830-1360 | |
| White City Elementary | 541-830-1350 | |
| Lake Creek Learning Center | 541-830-1540 | |
| Colleges | Rogue Community College | 541-245-7500 | 
| Southern Oregon University | 541-552-7672 | |
| Health Care | CHS – White City | 541-826-5853 | 
| Providence Medical Center | 541-732-5000 | |
| Rogue Regional Medical Center | 541-789-7000 | |
| Shady Cove Clinic | 541-878-2022 | |
| Fire | Jackson County Fire District #3 | 541-826-7100 | 
| Jackson County Fire District #4 | 541-878-2666 | |
| Police | Eagle Point | 541-826-9171 | 
| Jackson County Sherriff’s office | 541-774-6800 | |
| Oregon State Police | 541-776-6236 | |
| Shady Cove Police | 541-878-3200 | |
| Boys & Girls Clubs | White City | 541-830-7623 | 
| City | City of Eagle Point | 541-826-4212 | 
| City of Shady Cove | 541-878-2225 | |
| County | Jackson County | 541-774-6116 | 
 
           
          